How Can We Help?
Please provide your contact information below and we will have a representative assist you.
Technical Data
Abrasion Resistance: | < 150 (ISO 10545-6) |
Breaking Modulus: | > 45 N/mm² (ISO 10545-4) |
Chemical Resistance: | UA ULA (ISO 10545-13) UHA |
Frost Resistance: | Resistant (ISO 10545-12) |
Static Coefficient of Friction: | WET > 0.78 (ASTM C1028) DRY > 0.62 |
Thermal Shock Resistance: | Resistant (ISO 10545-9) |
Water Absorption: | ≤ 0.1% (ISO 10545-3) |
Download Tear Sheet
The following tear sheets are avalable for download. Click the thumbnail or text link to download the document.
Additional Photos
No additional photos are available for this item.