Technical Data
Abrasion Resistance: | PEI V (ISO 10545-7) |
Acid Resistance: | Resists (ISO 10545-13) |
Breaking Modulus: | 40÷55 N/mm² (ISO 10545-4) |
Frost Resistance: | Frost Proof (ISO 10545-12) |
Mohs Hardness: | 6 (UNI 101) |
Static Coefficient of Friction: | WET > 0.79 (ASTM C 1028) DRY > 0.67 |
Water Absorption: | ≤ 0.4% (ISO 10545-3) |
Download Tear Sheet
The following tear sheets are avalable for download. Click the thumbnail or text link to download the document.
Additional Photos
No additional photos are available for this item.