How Can We Help?
Please provide your contact information below and we will have a representative assist you.
Technical Data
Chemical Resistance: | Complies with the standards |
Deep Abrasion Resistance: | 136 mm³ (UNI EN 102) |
Flexion Resistance: | 495 lbs (ASTM C648) |
Frost Resistance: | Complies with the standards |
Mohs Hardness: | 8 (UNI EN 101) |
Static Coefficient of Friction: | WET > 0.64 (ASTM C 1028) DRY > 0.70 |
Thermal Expansion: | 7 MK-¹ (UNI EN 103) |
Water Absorption: | ≤ 0.1% (UNI EN 99) |
Download Tear Sheet
The following tear sheets are avalable for download. Click the thumbnail or text link to download the document.
Additional Photos
No additional photos are available for this item.